| Home | Rough | Bargains | Equipment | Books | Online Designs | Just Ask Jeff | Order | News List | Contact Me | Links |
| Amethyst | Aquamarine | Beryl | Citrine | Emerald | Garnet | Opal | Peridot | Sapphire | Scapolite | Spinel | Sunstone | Topaz | Tourmaline | Quartz | Zircon |
| Beginner's Page | New Stuff | Odds & Ends | Specials | Parcels | Synthetics |
| Cut Gemstones | Gemological Information | Gemstone Pricing Guides | How to buy Gemstones |
| Blue Ice - designed by Jeff R. Graham jeff@faceters.com ©1999 | |
|---|---|
| Angles for R.I. = 1.56 | 19 facets + 8 facets on girdle = 27 |
| 1-fold, mirror-image symmetry | 96 index |
| L/W = 3.000 T/W = 2.187 T/L = 0.729 P/W = 0.456 C/W = 0.156 | H/W = (P+C)/W+0.02 = 0.632 P/H = 0.722 C/H = 0.247 |
| Vol./W^3 = 0.622 | Brightness at 0 degrees tilt for R.I. = 1.56
COS = 68.7 ISO = 79.8 |
| Pavilion | |||
|---|---|---|---|
| P1 | 41.50 | 26-70 | Cut to centerpoint. |
| P2(G) | 90.00 | 26-70 | Cut a 3.0 L/W preform. |
| P3(G) | 90.00 | 06-90 | Cut to 3.0... |
| P4(G) | 90.00 | 12-84 | Cut to 3.0... |
| P5(G) | 90.00 | 42-54 | Cut to 3.0... |
| P6 | 41.50 | 96 | Cut point off... |
| P7 | 41.50 | 48 | Cut point off... |
| Crown | |||
| C1 | 42.00 | 26-70 | Cut a level girdle. |
| C2 | 25.20 | 18-78 | Cut to meet at girdle. |
| C3 | 30.00 | 06-90 | Cut to meet at girdle. |
| C4 | 31.10 | 25-71 | Cut to meet girdle. |
| C5 | 31.12 | 27-69 | Cut to meet girdle. |
| C6 | 17.42 | 42-54 | I preform at 42, then cut in... |
| C7 | 14.76 | 48 | Cut to meet girdle. |
| C8 | 23.84 | 96 | Cut to meet girdle, C3. |
| T | 0.00 | Table | Cut to meet C4,C5,C7. |
![]()
Blue Ice - Cutting Remarks Cut a preform L/W=3.0... P6, P7 are there to help prevent chips, no meets. This is easy to cut, but can be hard to polish because of the large facets, and keel. Cut in light to medium colors, this works well in Quartz, Topaz, and Beryl,
Shown at left is a 29mm x 9.5mm ~ 7.6 carat Blue Ice cut from a very lightly saturated Aquamarine crystal by Jeff Graham. Blue Ice performs well low with RI materials like Quartz and Beryl.
Enjoy cutting your "Blue Ice"... Drop me an email to let me know your results and what you've cut, or feel free to inquire if you have any questions or need some help regarding this design.

Random - Cosine - ISO
| Home | Rough | Bargains | Equipment | Books | Online Designs | Just Ask Jeff | Order | News List | Contact Me | Links |